OUR SERVICES
SYSTEM | DESIGN | DRAWINGS | BOQ | TENDER |
---|---|---|---|---|
HVACR | -Load Analysis -Overall Scheme -Cost Estimate -Audit Points | -CHW Schematics -CW Schematics -Electric Schematics -Ref Piping Schematics -AHU & P& I D -Ducting -Piping -Plant Room Layouts -AHU Room -Cooling towers | -Major Equipments AHU+ -Ducting + Insulation+Acc -CHW Piping + Insulations+Acc -CW Piping + Acc -HVAC Electricals & Control schematics | -Tender Specifications -Tender BOQ & Estimates -Special & General conditions of contract -CAPEX BOQ |
FIRE | Statutory compliance Overall scheme Cost estimate Audit points | -Overall schematic -Fire P&ID -Control schematic -UGTs with connections -OHTs with connections -External fire hydrant layout -Internal fire piping layout -Fire duct/ piping layout -Sprinkler layout | -Pumps +Acc -Piping + Acc -Electricals -Sensors | -Tender Specifications -Tender BOQ & -Estimates -Special & General conditions of contract -CAPEX BOQ |
ELECTRICAL | -Load Calculations -Transformer sizing -DG Set Sizing -Earthing Calculations -Lightening Protection calculations -Switchgear and cable sizing -Panel Designing -UPS Sizing -Budget Estimation -Lux level calculation -Lighting Design -Raw/UPS Points finalization -Audit Points | -Detailed SLDs -HT layouts -LT Room layouts -Panel Drawings -Internal cable/ Tray/ Bus duct drawing -External cable/tray/bus duct drg -Earthing layouts -DG layouts -UPS / battery layouts | -Capex equipments -Tender BOQ | -Tender specs -Tender drawings + BOQs -Special & General conditions of contract -CAPEX BOQ |
WATER | -Demand Analysis -Water Quality Reports -Storage analysis -Drinking Water scheme -Domestic Water scheme -Raw water scheme -Softner /DM/RO Design -Pure water system -Statutory compliance -Overall water balance -RWH Design -Audit points | -UGT with connections -OHT with connections -Overall schematics -Detailed schematics -UGT/OHT/WTP /ZLD,STP layouts -DM/RO/DW Layouts -Water Piping layouts -RWH/GW Discharge layouts -Drain Layouts | -CAPEX Equipments -Water Piping+ACC -Drain Piping+ ACC -RHW Piping + ACC | -Tender specs -Tender drawings + BOQs -Special & General conditions of contract -CAPEX BOQ |
IBMS | -Operation Philosophy -Design Basis report -Cause & Effect Matrix -Node count finalization -Protocol Finalization -Report Formats -Trend Configuration | -All schematics drawings -All layouts with related equipments locations -Coordinated drawing for systems | -Capex ItemsBoq -Tender BOQ | -Tender specs -Tender drawings + BOQs -Special & General conditions of contract -CAPEX BOQ |
ENERGY AUDIT SERVICES | -Energy Audits -Power quality Audits -Safety Audits -Adequacy Audits -Validation Audits -Route Cause Analysis | -Single line diagrams -System schematics -Layouts if required | -BOQ for recommendations if needed | NA |
PROJECT EXECUTION | -Design Management -Cost Management -Quality Management -Change Management -Risk Management -Measurement and billing -Documentation Control. | NA | NA | NA |
We at RP Associates ‘Bring Together’ Our Skills, Our Expertise, Our Experience in Engineering, Costing, Manufacturing, Site Work, Management, Energy Modeling, Simulation Software, 3D CAD, Power quality Energy Audits - Results is Lowest Total Cost of Ownership!